<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Flint&#039;s Rock Radio &#187; Survey of the Day</title>
	<atom:link href="http://banana1015.com/tags/survey-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://banana1015.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 15:43:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cell Phones Eliminate the Three-Day Rule in Dating — Survey of the Day</title>
		<link>http://banana1015.com/cell-phones-dating-survey-of-the-day/</link>
		<comments>http://banana1015.com/cell-phones-dating-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:33:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55976</guid>
		<description><![CDATA[If a new survey from dating site Match.com is to be believed, the rules of dating have changed &#8212; largely because of cell phones, email and texting. The so-called LoveGeist survey, given to singles in the UK, found the traditional &#8220;three-day rule&#8221; for contact after a first date no longer applies. The new standard? A [...]]]></description>
			<content:encoded><![CDATA[<p>If a <a href="http://abcnews.go.com/blogs/technology/2011/10/new-dating-rules-slash-first-date-followup-times/" >new survey</a> from dating site Match.com is to be believed, the rules of dating have changed &#8212; largely because of cell phones, email and texting.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://banana1015.com/cell-phones-dating-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/banana1015.com/files/2011/10/romance.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">yourdon, Flickr</media:description>	</item>
		<item>
		<title>&#039;Sexting&#039; Voted Most Annoying New Tech Word — Survey of the Day</title>
		<link>http://banana1015.com/sexting-most-annoying-tech-word/</link>
		<comments>http://banana1015.com/sexting-most-annoying-tech-word/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:00:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56304</guid>
		<description><![CDATA[Of all the new words that technology has thrust into the lexicon, &#8220;sexting&#8221; was voted most annoying. Twenty four percent of respondents to a poll of 2,054 British adults by Computeractive called out sexting, &#8220;the act of sending sexually explicit messages or photographs, primarily between mobile phones,&#8221; as the most &#8220;annoying or horrible&#8221; of new [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the new words that technology has thrust into the lexicon, &#8220;<a href="http://news.yahoo.com/poll-names-sexting-most-annoying-tech-word-212804474.html" >sexting&#8221; was voted most annoying</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://banana1015.com/sexting-most-annoying-tech-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/banana1015.com/files/2011/10/sexting.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Pier, Flickr</media:description>	</item>
		<item>
		<title>60 Percent of Women Are Attracted to Other Women — Survey of the Day</title>
		<link>http://banana1015.com/women-attracted-other-women-survey-of-the-day/</link>
		<comments>http://banana1015.com/women-attracted-other-women-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:31:50 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55774</guid>
		<description><![CDATA[Those drunk and otherwise heterosexual girls who make out in the bar might not just be doing it for male attention, according to a new study. A Boise State University survey of 485 college-aged females found that 60 percent reported some level of same sexual attraction. In addition, 45 percent had at least kissed another women and [...]]]></description>
			<content:encoded><![CDATA[<p>Those drunk and otherwise heterosexual girls who make out in the bar might not just be doing it for male attention, according to a new study.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://banana1015.com/women-attracted-other-women-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/banana1015.com/files/2011/10/women-kissing.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Your Favorite Martian, Flickr.com</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 828/900 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/banana1015.com

Served from: banana1015.com @ 2013-05-20 16:41:26 -->