<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Flint&#039;s Rock Radio &#187; Outer Space</title>
	<atom:link href="http://banana1015.com/tags/outer-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://banana1015.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 23:00:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Science Could Be Close to Mapping Out Alien Worlds</title>
		<link>http://banana1015.com/science-could-be-close-to-mapping-out-alien-worlds/</link>
		<comments>http://banana1015.com/science-could-be-close-to-mapping-out-alien-worlds/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 19:00:31 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Outer Space]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=107005</guid>
		<description><![CDATA[Scientists are making revolutionary advancements in how they study alien planets. Recently, astronomers discovered that they could use the process of reflecting starlight in order to create composite maps of unknown worlds that would enable them to define pertinent aspects of planetary life, such as land, water and clouds.&#160; With no telescope in existence powerful [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists are making revolutionary advancements in how they study alien planets. Recently, astronomers discovered that they could use the process of reflecting starlight in order to create composite maps of unknown worlds that would enable them to define pertinent aspects of planetary life, such as land, water and clouds. </p>
]]></content:encoded>
			<wfw:commentRss>http://banana1015.com/science-could-be-close-to-mapping-out-alien-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/Handout-Getty-Images.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Handout, Getty Images</media:description>	</item>
		<item>
		<title>Watch Felix Baumgartner Free Fall 23 Miles from the Edge of Space to Earth [VIDEO]</title>
		<link>http://banana1015.com/watch-felix-baumgartner-free-fall-23-miles-from-the-edge-of-space-to-earth-video/</link>
		<comments>http://banana1015.com/watch-felix-baumgartner-free-fall-23-miles-from-the-edge-of-space-to-earth-video/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 11:58:37 +0000</pubDate>
		<dc:creator>Tree Riddle</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Felix Baumgartner]]></category>
		<category><![CDATA[Outer Space]]></category>

		<guid isPermaLink="false">http://banana1015.com/?p=145848</guid>
		<description><![CDATA[This morning (October 9th) Felix Baumgartner will attempt to make history by plummeting 120,000 feet (roughly 23 miles) from outer space back to Earth -- watch it live here!]]></description>
			<content:encoded><![CDATA[<p>This morning (October 9th) Felix Baumgartner will attempt to make history by plummeting 120,000 feet (roughly 23 miles) from outer space back to Earth -- watch it live here!</p>
]]></content:encoded>
			<wfw:commentRss>http://banana1015.com/watch-felix-baumgartner-free-fall-23-miles-from-the-edge-of-space-to-earth-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/banana1015.com/files/2012/10/space-man.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Is A UFO Using The Sun For Energy?</title>
		<link>http://banana1015.com/is-a-ufo-using-the-sun-for-energy/</link>
		<comments>http://banana1015.com/is-a-ufo-using-the-sun-for-energy/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:18:26 +0000</pubDate>
		<dc:creator>Fantone</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://banana1015.com/?p=80691</guid>
		<description><![CDATA[Well space nerds, you might have something to get excited about. Check out this video that shows a large circular mass, tethered to the sun, possibly drawing solar energy from it. &#160; I just want to say that I don&#8217;t buy it.  I&#8217;m a skeptical person and until it with my own two peepers, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Well space nerds, you might have something to get excited about.  Check out this video that shows a large circular mass, tethered to the sun, possibly drawing solar energy from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://banana1015.com/is-a-ufo-using-the-sun-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/banana1015.com/files/2012/03/Space-Sucker.png" height="306" width="534" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Muse To Be The First Band To Record In Space?</title>
		<link>http://banana1015.com/muse-to-be-the-first-band-to-record-in-space/</link>
		<comments>http://banana1015.com/muse-to-be-the-first-band-to-record-in-space/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:44:06 +0000</pubDate>
		<dc:creator>Tree Riddle</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Muse]]></category>
		<category><![CDATA[Outer Space]]></category>

		<guid isPermaLink="false">http://banana1015.com/?p=21649</guid>
		<description><![CDATA[English alt-rockers Muse have always dabbled with intergalactic themes and otherworldly sounds in their music. Now it appears that they want to record those sounds first hand on a trip to outer space. Sounds crazy right? What&#8217;s really crazy is that it will probably happen. The member of the band Muse have been talking about [...]]]></description>
			<content:encoded><![CDATA[<p>English alt-rockers <a href="http://banana1015.com/tags/muse/">Muse</a> have always dabbled with intergalactic themes and otherworldly sounds in their music. Now it appears that they want to record those sounds first hand on a trip to outer space. Sounds crazy right? What's really crazy is that it will probably happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://banana1015.com/muse-to-be-the-first-band-to-record-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/banana1015.com/files/2011/07/Muse-3-e1310052951174.jpg" height="402" width="635" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 938/1023 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/banana1015.com

Served from: banana1015.com @ 2013-05-25 23:12:04 -->