
Genesee County Sees Its First Death Caused by Covid-19
Not only are the cases of Covid-19 on the rise in Genesee County with 63 total but we now have our first death as well.
As of today, Michigan has a total of 2,856 cases of Covid-19 and 60 deaths. These numbers aren't slowly growing, they're growing extremely fast every single day.
The Michigan Department of Health and Human Services (MDHHS) has begun reporting COVID-19 case numbers in a daily web update at 2 p.m. Here are the current numbers.
| County | Cases | Deaths |
| Allegan | 1 | |
| Barry | 1 | |
| Bay | 4 | |
| Berrien | 11 | |
| Calhoun | 7 | |
| Cass | 1 | |
| Charlevoix | 4 | |
| Clare | 1 | |
| Clinton | 7 | |
| Detroit City | 851 | 15 |
| Eaton | 4 | |
| Emmet | 2 | |
| Genesee | 63 | 1 |
| Gladwin | 2 | |
| Grand Traverse | 3 | |
| Hillsdale | 5 | |
| Ingham | 22 | |
| Ionia | 2 | |
| Iosco | 1 | |
| Isabella | 3 | |
| Jackson | 17 | |
| Kalamazoo | 10 | |
| Kalkaska | 2 | |
| Kent | 41 | 1 |
| Lapeer | 3 | |
| Leelanau | 1 | |
| Lenawee | 5 | |
| Livingston | 21 | 1 |
| Macomb | 347 | 11 |
| Manistee | 1 | |
| Marquette | 1 | |
| Mecosta | 1 | 1 |
| Midland | 6 | |
| Missaukee | 1 | |
| Monroe | 21 | |
| Montcalm | 3 | |
| Muskegon | 3 | |
| Newaygo | 1 | |
| Oakland | 668 | 15 |
| Oceana | 1 | |
| Ogemaw | 1 | |
| Otsego | 7 | |
| Ottawa | 18 | |
| Roscommon | 1 | |
| Saginaw | 10 | |
| Sanilac | 1 | |
| Shiawassee | 1 | |
| St. Clair | 13 | |
| Tuscola | 2 | 1 |
| Van Buren | 2 | |
| Washtenaw | 92 | 3 |
| Wayne | 538 | 11 |
| Wexford | 1 | |
| Other | 13 | |
| Out of State | 7 | |
| Total | 2,856 | 60 |
City of Detroit and Wayne County are reported separately.

Enter your number to get our free mobile app
More From Banana 101.5









